Global Leaderboards
Every month we select the most successful poll creators on StrawPoll. Each vote on a public poll provides one point to the poll creator's score. At the end of the month, the points are reset and the competition starts again.
May 2022
Last updated:
Next update:
Rank | User | Score |
---|---|---|
1 | 167659 | |
2 | 91022 | |
3 | 22909 | |
4 | 16183 | |
5 | 13152 | |
6 | 12635 | |
7 | 12345 | |
8 | 11668 | |
9 | 10253 | |
10 | 9913 | |
11 | 8270 | |
12 | 7714 | |
13 | 7186 | |
14 | 5855 | |
15 | 4268 | |
16 | 3909 | |
17 | 3908 | |
18 | 3712 | |
19 | 3561 | |
20 | 3385 | |
21 | 3260 | |
22 | 3030 | |
23 | 2969 | |
24 | 2866 | |
25 | 2856 | |
26 | 2771 | |
27 | 2746 | |
28 | 2408 | |
29 | 2400 | |
30 | 2320 | |
31 | 2264 | |
32 | 2238 | |
33 | 2176 | |
34 | 2081 | |
35 | 2068 | |
36 | 1917 | |
37 | 1864 | |
38 | 1861 | |
39 | 1826 | |
40 | 1811 | |
41 | 1774 | |
42 | 1657 | |
43 | 1531 | |
44 | 1465 | |
45 | 1465 | |
46 | 1392 | |
47 | 1367 | |
48 | 1365 | |
49 | 1345 | |
50 | 1284 | |
51 | 1265 | |
52 | 1256 | |
53 | 1250 | |
54 | 1239 | |
55 | 1190 | |
56 | 1142 | |
57 | 1123 | |
58 | 1117 | |
59 | 1064 | |
60 | 1028 | |
61 | 1010 | |
62 | 1008 | |
63 | 1001 | |
64 | 870 | |
65 | 837 | |
66 | 829 | |
67 | 814 | |
68 |
![]() |
809 |
69 | 807 | |
70 | 797 | |
71 | 775 | |
72 | 759 | |
73 | 747 | |
74 | 746 | |
75 | 722 | |
76 | 715 | |
77 | 699 | |
78 | 683 | |
79 | 675 | |
80 | 665 | |
81 | 663 | |
82 | 620 | |
83 | 613 | |
84 | 592 | |
85 | 589 | |
86 | 569 | |
87 | 564 | |
88 | 562 | |
89 | 542 | |
90 | 509 | |
91 | 507 | |
92 | 491 | |
93 | 490 | |
94 | 484 | |
95 | 478 | |
96 | 464 | |
97 | 463 | |
98 | 459 | |
99 | 454 | |
100 | 448 |
* Only public polls with the duplication check set to "IP Address" are eligible to provide points.
Furthermore, VPN voters must be excluded from voting (default settings).
Self-votes are not counted, either.
Furthermore, VPN voters must be excluded from voting (default settings).
Self-votes are not counted, either.